Aquatic Organism Diagnostics
ITEM | SERVICES | UNIT | PRICE |
1. | Identification of Endoparasite and Ectoparasite for Aquatic Organism | 1 Sample | 60.00 |
2. | Identification of Endoparasite and Ectoparasite for Aquatic Organism | 1 Sample | 33.00 |
3. | Fungal Culture and Identification | 1 Sample | 10.00 |
4. | PCR for Virus Disease | 1 Sample | 90.00 |
5. | Histopathology Aquatic Organism (H&E) | 3 Slides | 30.00 |
6. | Special Staining | 1 Slides | 40.00 |
7. | Consultation and Report | 1 Report | From 60.00/case |
Microscopy
ITEM | SERVICES | UNIT | PRICE |
8. | ‘Surface Imaging’ Table Top Microscope – Hitachi TM - 1000 | 1 Sample | 114.0 |
9. | ‘Bright Field Image’ & ‘Differential Interference Contrast DIC’ | 1 Sample | 74.00 |
10. | ‘Life Sample Image’ Stereo Zoom Microscope – (Nikon AZ 100m) | 1 Sample | 74.00 |
11. | Compound / Dissecting Microscope | 1 Day | 50.00 |
Bio-Chemical Analysis
ITEM | SERVICES | UNIT | PRICE |
12. | Proximate Analysis (Protein, Fat, Fiber, Ash, Moisture & Calorie) | 1 Sample | 350.00 |
13. | Fatty Acid Profile | 1 Sample | 250.00 |
14. | Amino Acid Profile | 1 Sample | 600.00 |
Molecular Genetics
ITEM | SERVICES | UNIT | PRICE |
15. | DNA Extraction | 1 Sample | 100.00 |
16. | Identification of Aquatic Organism | 1 Sample | 300.00 |
17. | Data Analysis (report in Phylogenetic & related form) | 1 Sample | 50.00 |
Microalgae
ITEM | SERVICES | UNIT | PRICE |
18. | Identification of Microalgae Species (Microscopy) | 1 Sample | 200.00 |
19. | Identification of Microalgae Species (DNA) | 1 Sample | 500.00 |
20. | Microalgae Isolation from Local Waters | 1 Sample | 100.00 |
21. | Pure Microalgae Culture – Freshwater Species | 100ml (3x10^5 Density) | 150.00 |
22. | Pure Microalgae Culture – Marine Species | 100ml (3x10^5 Density) | 200.00 |
23. | Pure Microalgae Culture – Diatoms | 100ml (3x10^5 Density) | 250.00 |
24. | Microalgae Paste – Freshwater Species | 500g/pack | 300.00 |
25. | Microalgae Paste – Marine Species | 500g/pack | 350.00 |
26. | Microalgae Paste - Diatoms | 500g/pack | 450.00 |
27. | Microalgae Paste - Diatoms | 500g/pack | 400.00 |
28. | Microalgae Powder – Marine Species | 500g/pack | 450.00 |
29. | Microalgae Powder – Diatoms | 500g/pack | 550.00 |
Soil & Water Quality
ITEM | SERVICES | UNIT | PRICE |
30. | PHYSICAL PARAMETERS Ph/DO/Temperature/Salinity/TDS/etc | 1 Sample | 100.00 |
31. | CHEMICAL PARAMETERS Nitrite/Ortho-phosphate/Ammonia/Magnesium/Calcium/Alkalinity/Iron/Etc | 1 Sample | 100.00 |
32. | SOIL Particle Size/Soil/ Extractable Ammonia (SEA) | 1 Sample | 100.00 |
Equipment Rental
ITEM | SERVICES | UNIT | PRICE |
33. | High Performance Liquid Chromatography (HPLC) | 1 Sample | 42.00 |
34. | High Performance Liquid Chromatography (HPLC) | 1 Day | 250.00 |
35. | Freeze Dryer (water base only) | 1 Day | 136.00 |
36. | Rotary Evaporator | 1 Day | 30.00 |